
Price List & Cost Wedding Venues in Singapore (2021 Guide)
Cost of Wedding Venues:
Wedding Venues $3,000 and above
Venue | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Dinner (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
The Fullerton Bay Hotel (The Clifford Pier) | $3,154 | $3,154 | $3,154 | $3,154 | Get Quote |
Singapore Botanic Gardens | $3,415.44 - $6,291.60 | $3,415.44 - $6,291.60 | $3,415.44 - $6,291.60 | $3,415.44 - $6,291.60 | Get Quote |
The Clifford Pier | $3,237 | $3,237 | $3,237 | $3,237 | Get Quote |
National Library (The Pod) | $3,240 to $3,466.80 | $3,240 to $3,466.80 | $3,240 to $3,466.80 | $3,240 to $3,466.80 | Get Quote |
Hotel Wedding Venues above $1,000 – $2,000
Venue | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Amara Sanctuary Resort Sentosa | $1,398–$2,222 | $1,398–$2,222 | $1,751–$2,222 | $1,987 - $2,222 | Get Quote |
Andaz Singapore - A Concept By Hyatt | $1,987 | $2,316 | $1,987 | $2,434 | Get Quote |
Capella Singapore | $1,869 - $1,987 | $2,104 - $2,340 | $1,869 - $1,987 | $2,104 - $2,340 | Get Quote |
Conrad Centennial Singapore | $1,810 - $2,177 | $1,516 - $1,787 | $2,046 - $2,177 | Get Quote | |
Fairmont Singapore | $1,457 - $2,928 | $1,575 - $2,928 | $1,457 - $2,928 | $1,575 - $2,928 | Get Quote |
Grand Hyatt Singapore | $1,751 | $1,869 | $1,751 | $2,104 - $2,222 | Get Quote |
InterContinental Singapore | $1,775 | $1,775 | $2,222 | Get Quote | |
JW Marriott Hotel Singapore South Beach | $2,104 - $2,575 | $2,222 - $2,575 | $2,104 - $2,575 | $2,399 - $2,575 | Get Quote |
Le Méridien Singapore, Sentosa (formerly Movenpick) | $1,987 - $2,811 | $1,987 - $2,811 | $1,987 - $2,811 | $2,222 - $2,811 | Get Quote |
Mandarin Orchard Singapore | $1,528 - $2,458 | $1,528 - $2,458 | $1,528 - $2,458 | $1,822 - $2,458 | Get Quote |
Mandarin Oriental, Singapore | $1,787 | $1,834 | $1,787 | $1,881 - $2,069 | Get Quote |
PARKROYAL on Pickering | $1,610 - $2,353 | $1,281 - $2,353 | $1,610 - $2,353 | $1,928 - $2,353 | Get Quote |
Raffles Hotel | $1,987 | $2,104 | $1,987 | $2,340 | Get Quote |
Shangri-La Hotel, Singapore | $1,869 - $2,928 | $1,987 - $2,928 | $1,869 - $2,928 | $2,222 - $2,928 | Get Quote |
Sofitel Singapore City Centre | $1,928 - $2,281 | $2,046 - $2,399 | $1,928 - $2,281 | $2,046 - $2,399 | Get Quote |
Sofitel Singapore Sentosa Resort & Spa | $1,916 | $1,963 | $1,916 | $2,104 - $2,163 | Get Quote |
Swissôtel The Stamford | $1,457 - $2,928 | $1,575 - $2,928 | $1,457 - $2,928 | $1,575 - $2,928 | Get Quote |
The Capitol Kempinski Hotel Singapore | $1,977 - $2,213 | $2,213 - $2,330 | $1,977 - $2,213 | $2,213 - $2,330 | Get Quote |
The Outpost Hotel Sentosa | $1,869 | $1,704 | $1,869 | $2,128 | Get Quote |
The Ritz-Carlton, Millenia Singapore | $1,869 | $2,210 | $1,869 | $2,210 | Get Quote |
The St. Regis Singapore | $1,987 - $2,012 | $1,742 - $1,987 | $2,340 - $2,876 | Get Quote | |
W Singapore Sentosa Cove | $1,904 | $1,751 | $1,904 | $2,022 - $2,330 | Get Quote |
Restaurant Wedding Venues above $1,000 – $2,000
RESTAURANT WEDDING VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
EMPRESS | $2,354 | $2,354 | $2,354 | $2,354 | Get Quote |
Equinox Restaurant | $1,978 | $2,445 | $1,978 | $2,445 | Get Quote |
Flutes at National Museum | $1,424 | $2,519 | $1,424 | $2,519 | Get Quote |
Keyaki | $2,354 | $2,354 | $2,354 | $2,354 | Get Quote |
Resorts World Sentosa S.E.A. Aquarium | $2,340 - $2,458 | $2,340 - $2,458 | Get Quote | ||
Shisen Hanten | $1,987 | $2,223 | $1,987 | $2,223 | Get Quote |
Sinfonia Ristorante | $1,718 - $2,530 | $2,111 - $3,119 | $1,718 - $2,530 | $2,111 - $3,119 | Get Quote |
The White Rabbit | $2,888 | $3,088 | $2,888 | $3,088 | Get Quote |
Corner House | $1,440 - $2,318 | $1,920 - $3,265 | $1,440 - $2,318 | $1,920 - $3,265 | Get Quote |
Alternative Wedding Venues above $1,000 – $2,000
ALTERNATIVE VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Raffles Town Club | $1,045 - $1,163 | $2,104 - $2,340 | $1,045 - $1,163 | $2,104 - $2,340 | Get Quote |
CHIJMES Hall | $1,528 - $1,680 | $1,645 - $1,680 | $1,810 - $1,999 | $1,928 - $2,116 | Get Quote |
5-Star Wedding Venues between $1000 to $2000
5-STAR HOTEL WEDDING VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Four Seasons Hotel Singapore | $1,681 - $1,751 | $1,634 - $1,846 | $1,681 - $1,751 | $1,634 - $1,846 | Get Quote |
Goodwood Park Hotel | $1,634 | $1,634 | $1,634 | $1,846 - $1,904 | Get Quote |
Grand Copthorne Waterfront Hotel | $1,281 - $1,869 | $1,281 - $1,869 | $1,281 - $1,869 | $1,398 - $1,869 | Get Quote |
Grand Park City Hall | $1,128 | $1,269 | $1,128 | $1,457 | Get Quote |
Hilton Singapore | $1,375 | $1,469 | $1,375 | $1,469 | Get Quote |
Hotel Fort Canning | $1,292 - $1,575 | $1,257 - $1,575 | $1,292 - $1,575 | $1,492 - $1,693 | Get Quote |
Marina Bay Sands Singapore | $1,339 | $1,634 - $1,869 | $1,339 | $1,634 - $1,869 | Get Quote |
Marina Mandarin, Singapore by Meritus | $1348 - $1468 | $1,028 | $1,348 - $1,468 | $1,028 - $1,588 | Get Quote |
ONE°15 Marina Sentosa Cove | $1,139 | $1,163 - $1,634 | $1,139 | $1,398 - $1,634 | Get Quote |
One Farrer Hotel | $1,339 | $1,457 - $1,575 | $1,475 - $1,481 | $1,575 - $1,751 | Get Quote |
Pan Pacific Orchard, Singapore | $1,210 | $1,389 | $1,272 | $1,389 | Get Quote |
Pan Pacific Singapore | $1,257 - $1,353 | $1,469 - $1,563 | $1,881 - $1,928 | Get Quote | |
Regent Singapore | $1,457 - $1,563 | $1,281 | $1,457 - $1,563 | $1,492 - $1,869 | Get Quote |
Resorts World Sentosa Equarius Hotel | $1,634 | $1,870 | $1,634 | $1,870 | Get Quote |
Resorts World Sentosa Hard Rock Hotel | $1,389 | $1,625 | $1,389 | $1,625 | Get Quote |
Royal Plaza on Scotts Singapore | $1,398 - $1,507 | $1,398 - $1,507 | $1,398 - $1,507 | $1,398 - $1,507 | Get Quote |
Shangri-La's Rasa Sentosa Resort & Spa, Singapore | $1,410 - $1,516 | $1,410 - $1,516 | $1,634 - $1,728 | $1,634 - $1,728 | Get Quote |
Sheraton Towers Singapore | $1,610 | $1,693 | $1,610 | $1,846 | Get Quote |
Singapore Marriott Tang Plaza Hotel | $1,281 - $1,634 | $1,163 | $1,281 - $1,634 | $1,457 - $1,869 | Get Quote |
The Fullerton Hotel Singapore | $1,763 - $1,798 | $1,869 - $1,999 | $1,763 - $1,798 | $1,987 - $1,999 | Get Quote |
The Westin Singapore | $1,751 | $1,681 | $1,916 - $1,987 | Get Quote |
4-star Wedding Venues between $1000 to $2000
4-STAR HOTEL WEDDING VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Amara Hotel Singapore | $1,281–$1,751 | $1,398 - $1,751 | $1,398 - $1,751 | $1,563 - $1,751 | Get Quote |
Carlton Hotel Singapore | $1,269 - $1,740 | $1,387 - $1,740 | $1,269 - $1,740 | $1,387 - $1,740 | Get Quote |
Concorde Hotel Singapore | $1,175 | $1,175 | $1,175 | $1,398 - $1,481 | Get Quote |
Crowne Plaza Changi Airport | $1,316 | $1,139 | $1,316 | $1,363 - $1,575 | Get Quote |
Four Points by Sheraton Singapore, Riverview | $1,398 - $1,634 | $1,516 - $1,751 | $1,398 - $1,634 | $1,516 - $1,751 | Get Quote |
Furama RiverFront | $1,128 - $1,186 | $1,151 - $1,422 | $1,175 - $1,233 | $1,163 - $1,504 | Get Quote |
Holiday Inn Singapore Atrium | $1,163 | $1,163 | $1,163 | $1,363 | Get Quote |
Holiday Inn Singapore Orchard City Centre | $1,088 - $1,228 | $1,288 - $1,428 | $1,228 - $1,330 | $1,428 - $1,528 | Get Quote |
Hotel Jen Tanglin Singapore by Shangri-La | $1,186 - $1,634 | $1,186 - $1,634 | $1,186 - $1,634 | $1,457 - $1,634 | Get Quote |
M Hotel Singapore | $1,080 - $1,434 | $1,080 - $1,434 | $1,116 - $1,434 | $1,222 - $1,551 | Get Quote |
Mercure Singapore Bugis | $1,707 | $1,824 | $1,707 | $1,824 | Get Quote |
Naumi Hotel | $1,564 | $1,564 | $1,564 | $1,564 | Get Quote |
Novotel Clarke Quay Singapore | $1,410 | $1,363 | $1,410 | $1,575 | Get Quote |
Novotel Singapore on Stevens | $1,339 | $1,339 | $1,339 | $1,693 | Get Quote |
Oasia Hotel Novena, Singapore | $1,271 | $1,271 | $1,271 | $1,507 | Get Quote |
Orchard Hotel Singapore | $1,457 - $1,575 | $1,422 - $1,540 | $1,457 - $1,575 | $1,869 - $1,987 | Get Quote |
Park Hotel Alexandra | $1,133 | $1,133 | $1,251 | Get Quote | |
Park Hotel Clarke Quay | $1,163 - $1,198 | $1,257 - $1,304 | $1,198 - $1,245 | $1,304 - $1,339 | Get Quote |
PARKROYAL on Beach Road | $1,363 | $1,387 | $1,363 | $1,563 - $1,681 | Get Quote |
PARKROYAL on Kitchener Road | $1,163 | $1,222 | $1,163 | $1,281 | Get Quote |
Ramada Singapore at Zhongshan Park | $1,069 | $1,316 | $1,069 | $1,316 | Get Quote |
Rendezvous Hotel Singapore | $1,163 | $1,281 | $1,281 - $1,398 | Get Quote | |
Swissôtel Merchant Court Singapore | $1,399 | $1,045 | $1,399 | $1,563 - $1,681 | Get Quote |
Village Hotel Changi | $1,080 | $1,104 | $1,080 | $1,222 | Get Quote |
Village Hotel Katong | $1,116 | $1,163 | $1,116 | $1,233 | Get Quote |
York Hotel | $1,028 - $1,238 | $1,028 - $1,238 | $1,028 - $1,238 | $1,128 - $1,338 | Get Quote |
Restaurant Wedding Venues between $1000 to $2000
RESTAURANTS | STYLE | LUNCH | DINNER | Get Quote |
---|---|---|---|---|
Artemis | Mediterranean | $1,001 | $1,413 | Get Quote |
Aura | Italian | $1,281 | $1,634 | Get Quote |
Corner House | Contemporary | $1,440 | $1,920 | Get Quote |
Faber Peak Singapore | Contemporary | $1,389 - $1,507 | $1,742 | Get Quote |
Forlino | Italian | $1,272 | $1,860 | Get Quote |
Golden Peony | Cantonese | $1,516 | $1,516 | Get Quote |
Grand Shanghai | Chinese | $1,046 | $1,105 | Get Quote |
Hai Tien Lo | Chinese | $1,281 | $1,399 | Get Quote |
Hua Ting Restaurant | Cantonese | $1,046 | Get Quote | |
Majestic Restaurant | Chinese | $1,036 | $1,036 | Get Quote |
POLLEN Singapore | Contemporary | $1,585 | $1,585 | Get Quote |
RedDot Brewhouse | Brewpub | $1,060 | $1,060 | Get Quote |
Saint Pierre | Modern French | $1,036 | $1,036 | Get Quote |
Salt Grill & Sky Bar | Bar & grill | $1,236 | $1,236 | Get Quote |
Si Chuan Dou Hua | Chinese | $1,316 - $1,751 | $1,316 - $1,751 | Get Quote |
Summer Palace Restaurant | Chinese | $1,634 | $1,634 | Get Quote |
Tamarind Hill Singapore | Thai | $1,354 | $1,354 | Get Quote |
The Halia | Contemporary | $1,507 | $1,507 | Get Quote |
Tóng Lè Private Dining | Chinese | $1,177 | $1,177 | Get Quote |
Vineyard | French-Italian | $1,272 | $1,272 | Get Quote |
Wah Lok | Cantonese | $1,399 | $1,399 | Get Quote |
Xin Cuisine Chinese Restaurant | Chinese | $1,234 | $1,234 | Get Quote |
Yàn | Cantonese | $1,516 - $1,987 | $1,516 - $1,987 | Get Quote |
Yan Ting | Chinese | $1,978 | $1,978 | Get Quote |
Alternative Wedding Venues between $1000 to $2000
ALTERNATIVE WEDDING VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Orchid Country Club | $1,022 - $1,069 | $1,022 - $1,304 | $1,022 - $1,069 | $1,022 - $1,304 | Get Quote |
Sentosa Golf Club | $1,163- $1,281 | $1,492 - $1,669 | $1,163- $1,281 | $1,492 - $1,669 | Get Quote |
4-Star Hotel Wedding Venues below $1000
4-STAR HOTEL WEDDING VENUES | Weekday Lunch (Mon-Thu) | Weekday Dinner (Mon-Thu) | Weekend Lunch (Fri-Sun) | Weekend Dinner (Fri-Sun) | Get Quote |
---|---|---|---|---|---|
Changi Cove | $951 - $1,516 | $951 - $1,516 | $1,139 - $1,516 | $1,092 - $1,516 | Get Quote |
Copthorne King's Hotel Singapore | $810 - $1,186 | $927 - $1,186 | $1,045 - $1,422 | $1,045 - $1,422 | Get Quote |
Furama City Centre Singapore | $986 - $1,010 | $1,092 - $1,128 | $986 - $1,010 | $1,022 - $1,245 | Get Quote |
Grand Mercure Singapore Roxy | $975 | $1,045 | $975 | $1,092 | Get Quote |
Hotel Re! (Rejoice Ballroom) | $975 - $1,257 | $975 - $1,257 | $975 - $1,257 | $1,092 - $1,357 | Get Quote |
Peninsula Excelsior Hotel | $869 - $1,339 | $927 - $1,398 | $927 - $1,398 | $1,045 - $1,516 | Get Quote |
Village Hotel Bugis | $801 | $801 | $801 | $801 | Get Quote |
Restaurant Hotel Wedding Venues below $1000
RESTAURANTS | STYLE | LUNCH | DINNER | Get Quote |
---|---|---|---|---|
1919 Waterboathouse | European | $918 | $1,154 | Get Quote |
Ah Yat Seafood Restaurant | Seafood | $638–$1,038 | $638–$1,038 | Get Quote |
Antoinette | French | $981 | $981 | Get Quote |
Crystal Jade Prestige | Chinese | $904 | $904 | Get Quote |
Fu Lin Men | Chinese | $845 - $1,128 | $845 - $1,375 | Get Quote |
Imperial Court Restaurant | Chinese | $628 | $628 | Get Quote |
JING Restaurant | Seafood | $928 | $928 | Get Quote |
Man Fu Yuan Restaurant | Cantonese | $810 | $810 | Get Quote |
Min Jiang Restaurant | Chinese | $919 - $1,163 | $919 - $1,163 | Get Quote |
Peach Garden | Chinese | $975 | $975 | Get Quote |
Peony Jade Restaurant | Chinese | $938 - $1,258 | $999 - $1,358 | Get Quote |
Alternative Hotel Wedding Venues below $1000
ALTERNATIVE WEDDING VENUES | LUNCH | DINNER | Get Quote |
---|---|---|---|
Temasek Club | $869 - $1,245 | $927 - $1,304 | Get Quote |
Wedding Venues from $600
WEDDING VENUES | LUNCH | DINNER | Get Quote |
---|---|---|---|
Fort Canning Park Farquhar Terrace | $642 | $642 | Get Quote |
Fort Canning Park Old Married Soldier's Quarters | $642 | $642 | Get Quote |
Fort Canning Park Fort Gate | $642 | $642 | Get Quote |
Fort Canning Green | $1,070 | $1,070 | Get Quote |
Fort Canning Park Lawn @ The Foothills | $1,284 | $1,284 | Get Quote |
Fort Canning Park Flagstaff Lawn | $1,926 | $1,926 | Get Quote |
HortPark Exhibition Gallery | $963 - $1,926 | $963 - $1,926 | Get Quote |
HortPark Multi-Purpose Hall | $775.75 - $1,551.50 | $775.75 - $1,551.50 | Get Quote |
Ban Heng | $638 - $1,128 | $638 - $1,128 | Get Quote |
Beaulieu House | $707 | $707 | Get Quote |
Blue Lotus | $683 | $683 | Get Quote |
Cherry Garden | $683 | $1,154 | Get Quote |
Da Paolo BistroBar | $683 | $683 | Get Quote |
Dancing Crab | $824 | $824 | Get Quote |
Lijiang Restaurant | $608 - $856 | $608 - $856 | Get Quote |
Majestic Bay | $650 | $650 | Get Quote |
Masons | $683 | $683 | Get Quote |
Mouth Restaurant | $704 | $704 | Get Quote |
Peach Blossoms | $895 | $895 | Get Quote |
Qian Xi Restaurant | $698 - $1,188 | $698 - $1,188 | Get Quote |
Shin Yeh Restaurant | $651 to $1,004 | $651 - $1,004 | Get Quote |
Tung Lok Group | $629 to $1,389 | $629 - $1,389 | Get Quote |
Changi Beach Club | $766 | $766 | Get Quote |
Emily Hill | $600 to $1,050 | $600 - $1,050 | Get Quote |
INDOCAFÉ - the white house | $648 | $1,272 | Get Quote |
House at Dempsey | $648 | $648 | Get Quote |
Atmosphere Bistro | $824 | $824 | Get Quote |
Open Farm Community | $801 | $801 | Get Quote |
Riders Café | $707 | $707 | Get Quote |
Wheeler's Yard | $589 | $589 | Get Quote |
Seletar Country Club | $727 - $892 | $845 - $892 | Get Quote |
Serangoon Gardens Country Club | $628 - $1,288 | $628 - $1,288 | Get Quote |
Wedding Venues costing $200 – $500
WEDDING VENUES | LUNCH | DINNER | Get Quote |
---|---|---|---|
HortPark Commercial Booth | $214 | $214 | Get Quote |
HortPark Fruit | $240.75 - $481.50 | $240.75 - $481.50 | Get Quote |
HortPark Ad hoc Event Space | $267.50 | $267.50 | Get Quote |
HortPark HortLawn | $428 - $856 | $428 - $856 | Get Quote |
HortPark Balinese Garden | $535 | $535 | Get Quote |
HortPark GreenHouse Open Space | $535 - $1,070 | $535 - $1,070 | Get Quote |
HortPark Event Lawn | $535 - $1,070 | $535 - $1,070 | Get Quote |
Singapore Botanic Gardens Function Hall | $304.95 / Hour | $304.95 / Hour | Get Quote |
Singapore Botanic Gardens Function Room | $337.05 / Hour | $337.05 / Hour | Get Quote |
Singapore Botanic Gardens Burkill Hall | $561.75 / Hour | $561.75 / Hour | Get Quote |
Dallas Restaurant | $589 | $883 | Get Quote |
Gim Tim Restaurant | $488 | $488 | Get Quote |
Lao Beijing | $351 | $351 | Get Quote |
LingZhi Vegetarian | $533 - $747 | $533 - $747 | Get Quote |
PocoLoco Microbrewery | $500 | $500 to $600 | Get Quote |
Prima Tower Revolving Restaurant | $568 - $1,388 | $568 - $1,388 | Get Quote |
Switch by Timbre X | $412 | $412 | Get Quote |
Yunnan Garden Restaurant | $500 - $600 | $500 - $600 | Get Quote |
Mambo Beach Club | $589 | $589 | Get Quote |
Tanjong Beach Club | $766 | $766 | Get Quote |
Wavehouse Sentosa | $377 | $377 | Get Quote |
Coastes Sentosa | $360 | $360 | Get Quote |
21 On Rajah | $565 | $565 | Get Quote |
d’Good Café | $295 | $295 | Get Quote |
EatPlayLove Cafe | $316 | $268 to $327 | Get Quote |
Food For Thought | $412 | $412 | Get Quote |
The Coastal Settlement | $380 | $380 | Get Quote |
Rental wedding venues from $100/hour
WEDDING VENUES | RATE PER HOUR | Get Quote | |
---|---|---|---|
HotPark (Leaf / Flower) | $117.70 / 4 Hrs or $235.40 / Day | Get Quote | |
Galeri Utama @ Fort Canning Park | $160.50 / Hour | Get Quote | |
Seed @ HotPark | $85.60 / 4 Hrs $171.20 / Day | Get Quote |
Please note:
- Prices stated are based on each venue’s minimum package or minimum capacity size, whichever is appropriate, and should only be used as a guide
- Prices are subject to change by the venues without prior notice and prices may vary depending on the booking time frame. Please get updated pricing from the venue for the most accuracy. TWV will not be held responsible for changes in pricing
- Prices last-updated in Sept 2019

